AGRM is one of the most professional suppliers of ceramic fiber insulation refractories. Our company mainly produces the following types of ceramic fiber insulation refractories, ceramic fiber board and ceramic fiber paper.
Ceramic Fiber Board
Introduction of Ceramic Fiber Board
Ceramic fiber board is a kind of insulation material with high temperature durability. It is mainly made of zircon and aluminum silicate. Ceramic fiber board is widely used in various industries such as smelting, chemical engineering, power industry and others.
Features of Ceramic Fiber Board

- Excellent insulation performance
- Excellent thermal stability
- Low heat storage
- Thermal shock resistance
- Good machinability of ceramic fiber board
Performance Index of Ceramic Fiber Board
Ceramic fiber board is divided into standard type, high-purity type, high alumina type and zirconium type. Standard ceramic fiber blanket – working temperature 1050 ℃. High-alumina ceramic fiber blanket – working temperature 1260 ℃. Zirconia ceramic fiber blanket – working temperature 1350 ℃.
| Ceramic fiber board | ordinary | standard | High purity type | High alumina | Zirconium | |
| Classification temperature(℃) | 1100 | 1260 | 1260 | 1360 | 1430 | |
| Working temperature(℃) | <1000 | 1050 | 1100 | 1200 | 1350 | |
| colour | white | Pure white | Pure white | Pure white | Pure white | |
| B.D(kg/m3) | 260 320 | 260 320 | 260 320 | 260 320 | 260 320 | |
| PERMANENT liner change(%)(24Hours under ,B.D320kg/m3) | -4(1000℃) | -3(1000℃) | -3(1100℃) | -3(1250℃) | -3(1350℃) | |
| HEAT CONDUCTIVITY COEFFICIENT(w/m·k)(B.D:285kg/m3) | 0.085(400℃)0.132(800℃)0.180(1000℃) | 0.085(400℃)0.132(800℃)0.180(1000℃ ) | 0.085(400℃)0.132(800℃)0.180(1000℃) | 0.085(400℃)0.132(800℃)0.180(1000℃) | 0.085(400℃)0.132(800℃)0.180(1000℃) | |
| STRENGTH EXTENSION(MPa)(THICKNESS SHRINKAGE 10%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| CHEMICAL(%) | Al2O3 | 44 | 46 | 47~49 | 52~55 | 39~40 |
| CHEMICAL(%) | Al2O3+SiO2 | 96 | 97 | 99 | 99 | – |
| CHEMICAL(%) | Al2O3+SiO2+ZrO2 | – | – | – | – | 99 |
| CHEMICAL(%) | ZrO2 | – | – | – | – | 15~17 |
| CHEMICAL(%) | Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 |
| CHEMICAL(%) | Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
| DIMENSION(mm) | 600*400*10-50, 900*600*20-50, OTHER CUSTOMIZED | |||||


Application List of Ceramic Fiber Board
- Back up insulation in refractory construction.
- High temperature ceramic kiln.
- Hot face lining material in furnace building.
- Back up insulation in steel ladles.
- Back up insulation in Glass melting furnace.
- Molten aluminium handling applications.
Ceramic Fiber Paper
Introduction of Ceramic Fiber Paper
Ceramic fiber paper, also known as aluminum silicate fiber paper. It is is made from aluminum silicate refractory fibers and some binders that is scientifically selected. It has characteristics of fine size and uniform distribution, free asbestos, pure white color, and few shots.

Features of Ceramic Fiber Paper
- High strength and tear resistance.
- High flexibility.
- Low shot content.
- Accurate thickness.
- Thermal shock resistance.
- Extremely low thermal conductivity.
- Performance index of ceramic fiber paper.
| Type | Standard ceramic fiber paper | High pure ceramic fiber paper | High Aluminium ceramic fiber paper | Zirconium ceramic fiber paper | |
| Chemical analysis (%) | AL2O3 | 43 | 47 | 55 | 38 |
| Chemical analysis (%) | SiO2 | 53 | 51 | 44 | 44 |
| Chemical analysis (%) | Fe2O3+Ti2O3 | ≤1.2 | ≤0.3 | ≤0.3 | ≤0.2 |
| Chemical analysis (%) | CaO+MgO | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 |
| Chemical analysis (%) | NaO+K2O | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.2 |
| Crganic Content (%) | 5% | ≤5% | ≤5% | ≤5% | |
| Density(kg/m3) | 180-220 | 180-220 | 180-220 | 180-220 | |
| Work Temperature | 1050 | 1150 | 1250 | 1350 | |
| Thickness | 0.5-12mm | ||||
| size (mm) | 40000x1220x1;40000x610x1; 30000x1220x2; 30000x610x2;20000x1220x3;20000x610x3;15000x610x4; 10000x610x5 | ||||


Application of Ceramic Fiber Paper
Ceramic fiber paper is widely used for high-temperature furnaces insulation and fire prevention. Because of its excellent high-temperature resistance and working temperature up to 1600 ℃, it has been widely used in industries such as steel, aluminum, and glass. Ceramic fiber paper is applied to various industrial furnaces, ladle, and immersion nozzle high-temperature insulation, industrial electric furnace insulation, furnace doors and furnace expansion joint sealing materials. What is more, ceramic fiber paper can make high-temperature filters and sealing pads, which has provided a guarantee for industrial production.






